Hexprog II en la versión 1.0.79.
- VAG: SIMOS 18.10 por OBD (lectura virtual).
- GM: Modo banco E80
- TATA: EDC17C69 Banco y Bota
E80
Vehicle | Model | Engine |
---|
Chevrolet | Camaro | 2.0 Turbo 8AT |
Opel | Adam | 1.0 Turbo Ecotec |
Opel | Adam | 1.0 Turbo FlexFuel |
Opel | Astra | 1.0 12v Turbo SIDI 5AT |
Opel | Astra | 1.0 12v Turbo SIDI Ecoflex 5AT |
Opel | Astra | 1.4 Turbo 6AT |
Opel | Astra | 1.4 Turbo 6MT |
Opel | Astra | 1.4 Turbo ecoFLEX 6AT |
Opel | Astra | 1.4 Turbo ecoFLEX 6MT |
Opel | Astra | 1.6 Turbo ecoFlex |
Opel | Astra | 1.6 Turbo SIDI 6AT |
Opel | Astra | 1.6 Turbo SIDI 6MT |
Opel | Insignia | 1.5 Turbo SIDI 6AT |
Opel | Insignia | 1.5 Turbo SIDI 6MT |
Simos 18.10
Vehicle | Model | Engine |
---|
Audi | A4 | 40 2.0 TFSI 6MT |
Audi | A4 | 40 2.0 TFSI 7AT |
Audi | Q3 | 40 2.0 TFSI 7AT |
Audi | Q3 | 45 2.0 TFSI 7AT |
Audi | S3 | 2.0 TFSI |
Audi | S3 | 2.0 TFSI Quattro |
Audi | S3 | 2.0 TFSI Quattro S-Tronic |
Audi | SQ2 | 2.0 TFSI 7AT |
Audi | TT | 45 2.0 TFSI 7AT |
Audi | TTS | 2.0 7AT |
Cupra | Ateca | 2.0 TFSI 7AT 4Drive |
Cupra | Ateca | 2.0 TSI Cupra 300 |
Porsche | Macan | 2.0 16v Turbo 7AT |
Seat | Ateca | 2.0 TFSI 7AT 4Drive |
Seat | Leon | 2.0 TFSI Cupra 7AT |
Seat | Leon | 2.0 TSI Cupra 290 OPF 7AT |
Seat | Leon | 2.0 TSI Cupra ST 300 4Drive 7A |
Skoda | Octavia | 2.0 TSI (RS) |
Skoda | Octavia RS | 2.0 TSI 6AT |
Skoda | Octavia RS | 2.0 TSI 6MT |
And More..
EDC17C69
Vehicle | Model | Engine |
---|
Tata | Harrier | Kryotecfi 2.0L |